Macros
Statuscast Macros
Here you can find a complete list of available macros and their definitions, to use in the customization of the templates.
| Macro | Description |
|---|---|
| {{ Incident.ID }} | Displays the incident's number |
| {{ Company.Name }} | Displays company name |
| {{ IncidentUpdate.CurrentComponentStatus }} | Displays current component status |
| {{ IncidentUpdate.PreviousComponentStatus }} | Displays previous component status |
| {{ IncidentUpdate.ComponentStatusTypeImage }} | Displays an image of the status type of the component* |
| {{ IncidentUpdate.ComponentStatusTypeColor }} | Display the color of the status type of the component* |
| {{ IncidentUpdate.ComponentsByName }} | Displays the name of the affected components |
| {{ IncidentUpdate.InDirectlyAffectedComponentsByName }} | Displays the name of the indirectly affected components |
| {{ IncidentUpdate.SubscriberComponentsByName }} | Displays the name of the affected component the user is subscribed to |
| {{ IncidentUpdate.SubscriberInDirectlyAffectedComponentsByName }} | Displays the name of the indirectly affected component the user is subscribed to |
| {{ IncidentUpdate.ComponentsByFullPath }} | Displays the name of the affected components in in order |
| {{ IncidentUpdate.ComponentsTable }} | Displays the affected components in the form of a list |
| {{ IncidentUpdate.ComponentsTable2Columns }} | Displays the affected components in the form of a list in 2 columns |
| {{ IncidentUpdate.ComponentsTable3Columns }} | Displays the affected components in the form of a list in 3 columns |
| {{ Incident.CustomFields }} | Displays the custom fields attached to the incident |
| {{ Incident.CustomFieldsTable }} | Displays a list of the custom fields attached to the incident |
| {{ Incident.EstimatedDuration }} | Displays the estimated duration of the incident |
| {{ Incident.EstimatedEndDateTime }} | Displays the date and time of when the incident ended |
| {{ Incident.EstimatedEndDate }} | Displays the date when the incident ended |
| {{ Incident.EstimatedEndTime }} | Displays the time when the incident ended |
| {{ Incident.RootCause }} | Displays the incident's root cause |
| {{ Incident.Url }} | Display's the incident's URL |
| {{ Incident.ShortUrl }} | Displays short link directly to the incident |
| {{ Incident.ID }} | Displays the incident's ID |
| {{ Incident.StartDateTime }} | Displays the date and time when the incident started |
| {{ Incident.StartDateTimeUTC }} | Displays the date and time when the incident started in UTC |
| {{ Incident.EndDateTime }} | Displays the date and time when the incident ended |
| {{ Incident.EndDateTimeUTC }} | Displays the date and time when the incident ended in UTC |
| {{ Incident.StartDate }} | Displays the date of when the incident started |
| {{ Incident.EndDate }} | Displays the date of when the incident ended |
| {{ Incident.StartTime }} | Displays the time of when the incident started |
| {{ Incident.EndTime }} | Displays the time of when the incident ended |
| {{ Incident.MaintenanceRange }} | Displays the range of duration of the maintenance incident |
| {{ Incident.Title }} | Displays the title of the incident |
| {{ Incident.Groups }} | Displays the name of the affected groups |
| {{ Incident.GroupCount }} | Displays the number of affected groups |
| {{ Incident.GroupCount:Employee }} | Displays the group's employee count |
| {{ Incident.AllAffectedComponents }} | Displays all affected components |
| {{ Incident.Type }} | Displays the type of the incident |
| {{ IncidentUpdate.CustomFields }} | Displays the custom fields attached to the update of the incident |
| {{ IncidentUpdate.Date }} | Displays the date of the update of the incident |
| {{ IncidentUpdate.DateTime }} | Displays the date and time of the update of the incident |
| {{ IncidentUpdate.Time }} | Displays the time of the update of the incident |
| {{ Incident.UpdateDate }} | Displays the date of the update of the incident |
| {{ Incident.UpdateDateTime }} | Displays the date and time and incident was updated |
| {{ Incident.UpdateTime }} | Displays the time and incident was updated |
| {{ IncidentUpdate.SubmittedBy }} | Displays the author of the incident |
| {{ IncidentUpdate.Text }} | Displays the text in the update of the incident |
| {{ Incident.TypeImage }} | Displays incident type image |
| {{ Incident.TypeColor }} | Displays incident type color |
| {{ Incident.MostRecentPost.Text }} | Displays incident's most recent post text |
| {{ Incident.Status }} | Displays incident status |
| {{ Incident.CreatedDateTime }} | Displays the date and time of when the incident was created |
| {{ Incident.CreatedDateTimeUTC }} | Displays the date and time of when the incident was created in UTC |
| {{ Incident.InitialMessage }} | Displays incident's initial message |
| {{ StatusPage.LogoUrl }} | Displays the URL of the company logo |
| {{ StatusPage.Name }} | Displays the status page name |
| {{ StatusPage.Url }} | Displays the status page URL |
| {{ StatusPage.FontFamily }} | Displays the status page font family |
| {{ StatusPage.FontSize }} | Displays the status page font size |
| {{ Subscription.Email }} | Displays the subscriber's email |
| {{ Subscription.ViewUrl }} | Displays the URL to view the incident |
| {{ Subscription.UnsubscribeUrl }} | Displays the URL that unsubscribes from email notifications |
| {{ Year }} | Displays the year of the incident |
| {{ ComponentChips }} | Displays components in chips |
| {{$.subject}} | Displays subject of an email |
| {{$.content}} | Displays the body of an email |
| {{ IncidentTimeline }} | Displays a timeline of the post in an incident |
Updated 8 months ago
